10 entries. Open a card for its rules, figures and related entries.
Mossgate20 rooms, shared by all four heroes.
Rooms: 1–20
Room directory
| Room | Name |
|---|---|
| 1 | First light |
| 2 | Out of reach |
| 3 | Around the stone |
| 4 | The grey wolf |
| 5 | Spike hall |
| 6 | Two from the dark |
| 7 | The night watch |
| 8 | Wings in the vault |
| 9 | The green tide |
| 10 | The Barrow King |
| 11 | Rat run |
| 12 | Pack hunt |
| 13 | Crossing guards |
| 14 | Spike garden |
| 15 | Bat roost |
| 16 | Slime cellar |
| 17 | The long gallery |
| 18 | Wolf and wing |
| 19 | Last barrow |
| 20 | The Bog Mother |
Fenmarsh20 rooms, shared by all four heroes.
Rooms: 21–40
Room directory
| Room | Name |
|---|---|
| 21 | Leaping greens |
| 22 | Hands in the reeds |
| 23 | Marsh lights |
| 24 | Frog chorus |
| 25 | The sinking path |
| 26 | Will and wolf |
| 27 | Green tide rising |
| 28 | Bats over the bog |
| 29 | Heart of the fen |
| 30 | The Fen Hydra |
| 31 | Reed screen |
| 32 | Crossfire heads |
| 33 | Drumbeat |
| 34 | Wisps in the rushes |
| 35 | Frog ford |
| 36 | Hands in the rushes |
| 37 | Slime pool |
| 38 | Bone and drum |
| 39 | The drowned court |
| 40 | The Mere Kraken |
the Kingsroad ruins20 rooms, shared by all four heroes.
Rooms: 41–60
Room directory
| Room | Name |
|---|---|
| 41 | Bowmen of the road |
| 42 | Behind the shield |
| 43 | Spear points |
| 44 | Under the banner |
| 45 | Shield and bow |
| 46 | Pike and bow |
| 47 | The phalanx |
| 48 | Rally |
| 49 | The king’s squad |
| 50 | The Iron Captain |
| 51 | Broken road |
| 52 | Night patrol |
| 53 | Leaps and shields |
| 54 | The pike corridor |
| 55 | Grasping banner |
| 56 | Lights on the road |
| 57 | The gauntlet |
| 58 | Old guard |
| 59 | Kingsroad’s end |
| 60 | The Minotaur |
the Cinder hollows20 rooms, shared by all four heroes.
Rooms: 61–80
Room directory
| Room | Name |
|---|---|
| 61 | The imp's loop |
| 62 | Trail of cinders |
| 63 | Powder keg |
| 64 | Shell game |
| 65 | The hollows wake |
| 66 | Hop and scorch |
| 67 | Cracked shells |
| 68 | Smoke and sparks |
| 69 | Shell and flame |
| 70 | The Cinder Djinn |
| 71 | Basalt gallery |
| 72 | Grasping embers |
| 73 | Lights in the ash |
| 74 | Slag pools |
| 75 | The ash watch |
| 76 | Frog furnace |
| 77 | Crab wall |
| 78 | Ring of fire |
| 79 | Heart of the hollows |
| 80 | The Phoenix |
the Rimewood20 rooms, shared by all four heroes.
Rooms: 81–100
Room directory
| Room | Name |
|---|---|
| 81 | The troll's beat |
| 82 | Rime lights |
| 83 | The white pack |
| 84 | Boulder lanes |
| 85 | The Rimewood wakes |
| 86 | Troll and pack |
| 87 | The frozen lane |
| 88 | Rooted by the troll |
| 89 | Avalanche run |
| 90 | The Frost Giant |
| 91 | Shields in the snow |
| 92 | Arrows over ice |
| 93 | Spears in the drift |
| 94 | Fire on the ice |
| 95 | Shell and smash |
| 96 | The white banner |
| 97 | Frost and hops |
| 98 | Under the snow |
| 99 | Heart of the Rimewood |
| 100 | The Dragon Wyrmling |
the Drowned crypt20 rooms, shared by all four heroes.
Rooms: 101–120
Room directory
| Room | Name |
|---|---|
| 101 | Through the wall |
| 102 | Bite and mend |
| 103 | The raiser |
| 104 | Wailing hall |
| 105 | The crypt wakes |
| 106 | Ghost and ghoul |
| 107 | Choir of bones |
| 108 | Voices in the walls |
| 109 | Feast of the dead |
| 110 | The Lich |
| 111 | Bats in the belfry |
| 112 | Ring of bones |
| 113 | Rot and slime |
| 114 | Frogs in the ossuary |
| 115 | Lights in the tomb |
| 116 | Hands in the dark |
| 117 | Two raisers |
| 118 | The drowned gallery |
| 119 | The crypt’s end |
| 120 | The Twin Wraiths |
the Glasswing steppe20 rooms, shared by all four heroes.
Rooms: 121–140
Room directory
| Room | Name |
|---|---|
| 121 | Glass wings |
| 122 | The stone stare |
| 123 | Riders on the row |
| 124 | Under the sand |
| 125 | The steppe wakes |
| 126 | Wings and eyes |
| 127 | Sand and arrows |
| 128 | Riders and raptors |
| 129 | The watching dunes |
| 130 | The Basilisk Queen |
| 131 | Bones and eyes |
| 132 | Over the ridge |
| 133 | Corridors of stone |
| 134 | Shifting ground |
| 135 | Mirage lights |
| 136 | The glass bridge |
| 137 | Slime in the dunes |
| 138 | Hands in the dust |
| 139 | Heart of the steppe |
| 140 | Medusa |
the Clockwork vault20 rooms, shared by all four heroes.
Rooms: 141–160
Room directory
| Room | Name |
|---|---|
| 141 | The rune stone |
| 142 | Turning gears |
| 143 | The treasure room |
| 144 | Hollow armour |
| 145 | The vault wakes |
| 146 | Rune behind the gears |
| 147 | Chests round the rune |
| 148 | Gears and shells |
| 149 | Armour and chests |
| 150 | The Clockwork Colossus |
| 151 | Rats in the store |
| 152 | Wolves and gears |
| 153 | The armoury patrol |
| 154 | Slime in the treasury |
| 155 | Crossfire |
| 156 | Hands on the runes |
| 157 | Lights in the armoury |
| 158 | Two golems, one stone |
| 159 | Deep vault |
| 160 | The Rune Colossus |
Thornreach20 rooms, shared by all four heroes.
Rooms: 161–180
Room directory
| Room | Name |
|---|---|
| 161 | Slow giants |
| 162 | The glade healer |
| 163 | Puffballs |
| 164 | Creeping vines |
| 165 | The thorn wakes |
| 166 | Heartwood |
| 167 | Rotten roots |
| 168 | Mended snares |
| 169 | Spore and snare |
| 170 | The Elder Treant |
| 171 | Bark and fang |
| 172 | Mould and slime |
| 173 | Bramble lanes |
| 174 | The circle of roots |
| 175 | Chased into the spores |
| 176 | Sister dryads |
| 177 | The rooted gallery |
| 178 | Spikes in the moss |
| 179 | Heart of the Thornreach |
| 180 | The Sphinx |
the Sundered Place20 rooms, shared by all four heroes.
Rooms: 181–200
Room directory
| Room | Name |
|---|---|
| 181 | Your own shadow |
| 182 | The ward remembers |
| 183 | Do not look |
| 184 | The pull |
| 185 | Where the world broke |
| 186 | Echo and ward |
| 187 | Stone and void |
| 188 | Shadow and stone |
| 189 | Ward and void |
| 190 | The Mirror Knight |
| 191 | Wolves and shadows |
| 192 | Split and spell |
| 193 | The gargoyle gallery |
| 194 | Leaping void |
| 195 | Hands of the deep |
| 196 | Lights in the stone |
| 197 | Echoing halls |
| 198 | Wings over the wards |
| 199 | Heart of the Sundered |
| 200 | The Stayed Name |